Genuine Original Triflow Replacement HOT Valve for Franke Triflow/Perrin & Rowe/Triflow
This listing is for the Genuine Triflow and Perrin & Rowe Valves, these are NOT just LOW COST Imitation copies made to a price in the FAR EAST, they are the ORIGINAL manufacturers valves, as factory fitted to your tap from new. For your added confidence they are guaranteed for ONE year from the date of Purchase.
Pack of 1 HOT Valve
• 1 x (FR9145) Quarter turn valves - clockwise opening to fit hot valve
Suitable for ALL Franke Triflow/Perrin & Rowe & Carron Phoenix Tri-pure Filter Taps as follows:-
• Perrin & Rowe 1420 Etruscan - All finishes (Formerly Franke Triflow Tradition)
• Perrin & Rowe 1520 Etruscan - All finishes (Formerly Franke Triflow Tradition & Spray Rinse)
• Perrin & Rowe 1460 Phoenician - All finishes (Formerly Franke Triflow Corinthian)
• Perrin & Rowe 1560 Phoenician - All finishes (Formerly Franke Triflow Corinthian & Spray Rinse)
• Perrin & Rowe 1480 Metis - All finishes (Formerly Franke Triflow Doric)
• Perrin & Rowe 1580 Metis - All finishes (Formerly Franke Triflow Doric & Spray Rinse)
THESE VALVES ARE NOT SUITABLE FOR FRANKE TRIFLOW KUBUS, KUBUS WITH SPRAY, OLYMPUS & OLYMPUS WITH SPRAY - ALL FINISHES ......................... CLICK HERE FOR A LINK TO THESE VALVES
All Perrin & Rowe Tap Valves, Filter Tap Valves & Franke Triflow Valves are listed below | ||||
Contemporary Collection |
Traditional Collection 1 Pair of Valves required (1 Hot & 1 Cold) |
|||
4866 | Callisto - All Finishes | 4371 | Athenian - All Finishes | |
4888 | Callisto - All Finishes | 4376 | Athenian - All Finishes | |
4891 | Callisto - All Finishes | 4320 | Etruscan - All Finishes | |
4893 | Callisto - All Finishes | 4350 | Etruscan - All Finishes | |
4273 | IO – All Finishes | 4173 | Ionian - All Finishes | |
4293 | IO – All Finishes | 4183 | Ionian - All Finishes | |
4861 | Oberon – All Finishes | 4193 | Ionian - All Finishes | |
4863 | Oberon – All Finishes | 4322 | Mayan - All Finishes | |
4866 | Oberon – All Finishes | 4332 | Mayan - All Finishes | |
4868 | Oberon – All Finishes | 4387 | Minoan - All Finishes | |
4212 | Orbiq – All Finishes | 4360 | Phoenician - All Finishes | |
4214 | Orbiq – All Finishes | 4460 | Phoenician - All Finishes | |
4312 | Orbiq – All Finishes |
Water Filter Collection |
||
4314 | Orbiq – All Finishes | |||
4208 | Rubiq – All Finishes | |||
4210 | Rubiq – All Finishes | 1470 | Aquitaine - All Finishes | |
4308 | Rubiq – All Finishes | 1570 | Aquitaine - All Finishes | |
4310 | Rubiq – All Finishes | 1420 | Etruscan - All Finishes | |
4871 | Titan – All Finishes | 1520 | Etruscan - All Finishes | |
4873 | Titan – All Finishes | 1480 | Metis - All Finishes | |
4876 | Titan – All Finishes | 1580 | Metis - All Finishes | |
4878 | Titan – All Finishes | 1435 | Mimus - All Finishes | |
Country Collection 1 Pair of Valves required (1 Hot & 1 Cold) |
1445 | Mimus - All Finishes | ||
1535 | Mimus - All Finishes | |||
1545 | Mimus - All Finishes | |||
4771 | Alsace – All Finishes | 1437 | Parthian - All Finishes | |
4776 | Alsace – All Finishes | 1537 | Parthian - All Finishes | |
4761 | Picardie – All Finishes | 1460 | Phoenician - All Finishes | |
4766 | Picardie – All Finishes | 1560 | Phoenician - All Finishes | |
4751 | Provence – All Finishes | 1457 | Picardie - All Finishes | |
4756 | Provence – All Finishes | 1575 | Picardie - All Finishes | |
2 Cold Valves (NOT a Pair) are required on the following Taps | ||||
Contemporary Collection 2 Cold Valves required (NOT a Pair) |
Traditional Collection 2 Cold Valves required (NOT a Pair) |
|||
4885 | Callisto - All Finishes | 4370 | Athenian - All Finishes | |
4887 | Callisto - All Finishes | 4375 | Athenian - All Finishes | |
4890 | Callisto - All Finishes | 4172 | Ionian - All Finishes | |
4892 | Callisto - All Finishes | 4182 | Ionian - All Finishes | |
4272 | IO – All Finishes | 4192 | Ionian - All Finishes | |
4292 | IO – All Finishes | 4328 | Mayan - All Finishes | |
4592 | Oasis - All finishes | 4338 | Mayan - All Finishes | |
Country Collection 2 Cold Valves required (NOT a Pair) |
4365 | Minoan - All Finishes | ||
4385 | Minoan - All Finishes | |||
4770 | Alsace - All Finishes | |||
4775 | Alsace - All Finishes | |||
4750 | Provence - All Finishes | |||
4755 | Provence - All Finishes |